2026-Q3Official IFTA, Inc. figures.
$0.2200 per gallon, diesel (USD)
Kentucky's rate this quarter is one of the lower diesel rates in the IFTA system.
Carries a $0.1050/gal surcharge, billed on a separate line from the base rate.
Kentucky diesel rate history
Every official quarter since Q1 2023 (January to March), from IFTA, Inc.'s rate tables. The change is against the quarter before, in US$ per gallon.
| Quarter | US$/gal | C$/litre | Surcharge (US$/gal) | Change |
|---|---|---|---|---|
| Q3 2026 (July to September) | $0.2200 | C$0.0812 | $0.1050 | No change |
| Q2 2026 (April to June) | $0.2200 | C$0.0795 | $0.1050 | No change |
| Q1 2026 (January to March) | $0.2200 | C$0.0800 | $0.1050 | No change |
| Q4 2025 (October to December) | $0.2200 | C$0.0802 | $0.1050 | No change |
| Q3 2025 (July to September) | $0.2200 | C$0.0788 | $0.1050 | −$0.0140 |
| Q2 2025 (April to June) | $0.2340 | C$0.0884 | $0.1120 | No change |
| Q1 2025 (January to March) | $0.2340 | C$0.0879 | $0.1120 | No change |
| Q4 2024 (October to December) | $0.2340 | C$0.0840 | $0.1120 | No change |
| Q3 2024 (July to September) | $0.2340 | C$0.0850 | $0.1120 | −$0.0230 |
| Q2 2024 (April to June) | $0.2570 | C$0.0919 | $0.1240 | No change |
| Q1 2024 (January to March) | $0.2570 | C$0.0909 | $0.1240 | No change |
| Q4 2023 (October to December) | $0.2570 | C$0.0915 | $0.1240 | No change |
| Q3 2023 (July to September) | $0.2570 | C$0.0899 | $0.1240 | +$0.0410 |
| Q2 2023 (April to June) | $0.2160 | C$0.0781 | $0.1020 | No change |
| Q1 2023 (January to March) | $0.2160 | C$0.0779 | $0.1020 | — |
Where these figures come from
- Rates: IFTA, Inc. tax rate matrix, the table every IFTA member jurisdiction reports its rates to.
- Kentucky's own website, as listed by IFTA, Inc.: https://drive.ky.gov/Pages/index.aspx
Rules and deadlines can differ by base jurisdiction. Check your own before you file.