2026-Q3Official IFTA, Inc. figures.
$0.2700 per gallon, diesel (USD)
Tennessee's rate this quarter is in the middle of the pack among IFTA jurisdictions.
No separate fuel surcharge here — the rate above is the whole story.
Tennessee diesel rate history
Every official quarter since Q1 2023 (January to March), from IFTA, Inc.'s rate tables. The change is against the quarter before, in US$ per gallon.
| Quarter | US$/gal | C$/litre | Surcharge (US$/gal) | Change |
|---|---|---|---|---|
| Q3 2026 (July to September) | $0.2700 | C$0.0997 | — | No change |
| Q2 2026 (April to June) | $0.2700 | C$0.0976 | — | No change |
| Q1 2026 (January to March) | $0.2700 | C$0.0981 | — | No change |
| Q4 2025 (October to December) | $0.2700 | C$0.0984 | — | No change |
| Q3 2025 (July to September) | $0.2700 | C$0.0967 | — | No change |
| Q2 2025 (April to June) | $0.2700 | C$0.1019 | — | No change |
| Q1 2025 (January to March) | $0.2700 | C$0.1015 | — | No change |
| Q4 2024 (October to December) | $0.2700 | C$0.0970 | — | No change |
| Q3 2024 (July to September) | $0.2700 | C$0.0980 | — | No change |
| Q2 2024 (April to June) | $0.2700 | C$0.0965 | — | No change |
| Q1 2024 (January to March) | $0.2700 | C$0.0955 | — | No change |
| Q4 2023 (October to December) | $0.2700 | C$0.0961 | — | No change |
| Q3 2023 (July to September) | $0.2700 | C$0.0944 | — | No change |
| Q2 2023 (April to June) | $0.2700 | C$0.0976 | — | No change |
| Q1 2023 (January to March) | $0.2700 | C$0.0972 | — | — |
Where these figures come from
- Rates: IFTA, Inc. tax rate matrix, the table every IFTA member jurisdiction reports its rates to.
- Tennessee's own website, as listed by IFTA, Inc.: https://www.tn.gov/revenue
Rules and deadlines can differ by base jurisdiction. Check your own before you file.