2026-Q3Official IFTA, Inc. figures.
$0.3570 per gallon, diesel (USD)
West Virginia's rate this quarter is in the middle of the pack among IFTA jurisdictions.
No separate fuel surcharge here — the rate above is the whole story.
West Virginia diesel rate history
Every official quarter since Q1 2023 (January to March), from IFTA, Inc.'s rate tables. The change is against the quarter before, in US$ per gallon.
| Quarter | US$/gal | C$/litre | Surcharge (US$/gal) | Change |
|---|---|---|---|---|
| Q3 2026 (July to September) | $0.3570 | C$0.1319 | — | No change |
| Q2 2026 (April to June) | $0.3570 | C$0.1290 | — | No change |
| Q1 2026 (January to March) | $0.3570 | C$0.1298 | — | No change |
| Q4 2025 (October to December) | $0.3570 | C$0.1301 | — | No change |
| Q3 2025 (July to September) | $0.3570 | C$0.1278 | — | No change |
| Q2 2025 (April to June) | $0.3570 | C$0.1348 | — | No change |
| Q1 2025 (January to March) | $0.3570 | C$0.1342 | — | No change |
| Q4 2024 (October to December) | $0.3570 | C$0.1282 | — | No change |
| Q3 2024 (July to September) | $0.3570 | C$0.1297 | — | No change |
| Q2 2024 (April to June) | $0.3570 | C$0.1277 | — | No change |
| Q1 2024 (January to March) | $0.3570 | C$0.1263 | — | −$0.0150 |
| Q4 2023 (October to December) | $0.3720 | C$0.1325 | — | No change |
| Q3 2023 (July to September) | $0.3720 | C$0.1302 | — | No change |
| Q2 2023 (April to June) | $0.3720 | C$0.1345 | — | No change |
| Q1 2023 (January to March) | $0.3720 | C$0.1341 | — | — |
Where these figures come from
- Rates: IFTA, Inc. tax rate matrix, the table every IFTA member jurisdiction reports its rates to.
- West Virginia's own website, as listed by IFTA, Inc.: http://www.wv.gov
Rules and deadlines can differ by base jurisdiction. Check your own before you file.