IFTA LNG tax rates by state, Q3 2026 (July to September)
Every IFTA member jurisdiction's LNG rate for the quarter, as published by IFTA, Inc. Printable, and you can filter by name.
What is the LNG tax rate in each state?
For Q3 2026 (July to September), 43 of the 58 IFTA jurisdictions list a rate for LNG in IFTA, Inc.'s tax rate table. The quantity each rate applies to differs by jurisdiction, so the Unit column below shows each one.
IFTA, Inc. lists each rate as a US$ and a C$ figure. For this fuel, what a rate is per (a gallon, a litre, a gallon equivalent, a weight or a volume of gas) is set by each jurisdiction's own rules. The Unit column shows each one with a link to its source, read 2026-10-22. "Not confirmed" means we found no official source we could rely on. Check the unit with your base jurisdiction before you file.
| Jurisdiction | Rate (US$) | Unit | Surcharge (US$) | Effective |
|---|---|---|---|---|
| Alabama | $0.1300 | Per diesel gallon equivalent (source) | — | 2026-07-01 |
| Arkansas | $0.0500 | Per gasoline gallon equivalent (5.37 lb) (source) | — | 2026-07-01 |
| California | $0.1017 | Per diesel gallon equivalent (6.06 lb) (source) | — | 2026-07-01 |
| Colorado | $0.1200 | Per gallon (source) | — | 2026-07-01 |
| Connecticut | $0.2600 | Not confirmed | — | 2026-07-01 |
| Delaware | $0.2200 | Not confirmed | — | 2026-07-01 |
| Georgia | $0.3330 | Not confirmed | — | 2026-07-01 |
| Iowa | $0.3250 | Per diesel gallon equivalent (6.06 lb) (source) | — | 2026-07-01 |
| Idaho | $0.3490 | Per diesel gallon equivalent (6.06 lb) (source) | — | 2026-07-01 |
| Illinois | $0.7020 | Per diesel gallon equivalent (6.06 lb) (source) | — | 2026-07-01 |
| Indiana | $0.6300 | Per diesel gallon equivalent (gallons ÷ 1.67) (source) | — | 2026-07-01 |
| Kansas | $0.2600 | Per diesel gallon equivalent (6.06 lb) (source) | — | 2026-07-01 |
| Kentucky | $0.2200 | Per gallon (6.06 lb) (source) | $0.1050 | 2026-07-01 |
| Louisiana | $0.2000 | Per diesel gallon equivalent (6.06 lb) (source) | — | 2026-07-01 |
| Massachusetts | $0.2540 | Not confirmed | — | 2026-07-01 |
| Manitoba | $0.2436 | Not confirmed | — | 2026-07-01 |
| Maryland | $0.4660 | Not confirmed | — | 2026-07-01 |
| Maine | $0.1780 | Per gallon (source) | — | 2026-07-01 |
| Michigan | $0.5240 | Per gallon equivalent (6.06 lb) (source) | — | 2026-07-01 |
| Minnesota | $0.1970 | Per gallon (source) | — | 2026-07-01 |
| Missouri | $0.1700 | Per diesel gallon equivalent (6.06 lb) (source) | — | 2026-07-01 |
| Mississippi | $0.1800 | Not confirmed | — | 2026-07-01 |
| New Brunswick | $0.4182 | Not confirmed | — | 2026-07-01 |
| North Carolina | $0.4100 | Per diesel gallon equivalent (6.06 lb) (source) | — | 2026-07-01 |
| Nebraska | $0.3180 | Per diesel gallon equivalent (6.06 lb) (source) | — | 2026-07-01 |
| New Hampshire | $0.2220 | Per diesel gallon equivalent (6.06 lb or 1.68 gallons) (source) | — | 2026-07-01 |
| New Mexico | $0.2060 | Per gallon (6.06 lb) (source) | — | 2026-07-01 |
| Nova Scotia | $0.4168 | Not confirmed | — | 2026-07-01 |
| Nevada | $0.2700 | Per gallon (6.06 lb) (source) | — | 2026-07-01 |
| Ohio | $0.4700 | Not confirmed | — | 2026-07-01 |
| Oklahoma | $0.0500 | Per diesel gallon equivalent (6.06 lb) (source) | — | 2026-07-01 |
| Pennsylvania | $0.6480 | Per diesel gallon equivalent (1.7 gallons) (source) | — | 2026-07-01 |
| Prince Edward Island | $0.4133 | Not confirmed | — | 2026-07-01 |
| Rhode Island | $0.4000 | Not confirmed | — | 2026-07-01 |
| South Carolina | $0.2800 | Per diesel gallon equivalent (6.06 lb) (source) | — | 2026-07-01 |
| South Dakota | $0.1400 | Per gasoline gallon (1.5536 gallons of LNG) (source) | — | 2026-07-01 |
| Tennessee | $0.2100 | Not confirmed | — | 2026-07-01 |
| Texas | $0.1500 | Per diesel gallon equivalent (6.06 lb) or gasoline gallon equivalent (5.37 lb), as the pump sells it (source) | — | 2026-07-01 |
| Utah | $0.2120 | Per diesel gallon equivalent (6.06 lb) (source) | — | 2026-07-01 |
| Virginia | $0.3680 | Per diesel gallon equivalent (6.06 lb) (source) | $0.1720 | 2026-07-01 |
| Wisconsin | $0.1970 | Not confirmed | — | 2026-07-01 |
| West Virginia | $0.1590 | Per gallon (source) | — | 2026-07-01 |
| Wyoming | $0.2400 | Per diesel gallon equivalent (6.06 lb) (source) | — | 2026-07-01 |
Showing 43 of the 58 IFTA member jurisdictions. Click any jurisdiction for its own rate page, filing deadlines, and notes.